Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3.5 Baths 4,379 SqFt$911,036Pending
- 4 Beds 2.5 Baths 3,149 SqFt$865,420Pending
- 3D4 Beds 3.5 Baths 3,073 SqFt$835,092Pending
- 3D5 Beds 4.5 Baths 3,390 SqFt$829,140Pending
- 1/22 224 Beds 3.5 Baths 3,020 SqFt$829,000Active
25869 HICKORY CREEK Lane, Lyon Twp, MI 48165
Listed by Michigan Premier Real Estate, LLC
Single Family Home
- 1/35 351 Bed 1 Bath 384 SqFt$115,000Active
123 Gratiot Legion Drive, Lyon Twp, MI 48653
Listed by Five Star Real Estate - Mitchell St Cadillac
Single Family Home
- 4 Beds 3.5 Baths 2,216 SqFt$474,900Pending
- 3D4 Beds 3 Baths 3,602 SqFt$807,392Pending
- 3D4 Beds 3.5 Baths 3,172 SqFt$757,721Pending
- 3D4 Beds 3.5 Baths 4,366 SqFt$1,045,795Pending
- 3 Beds 2 Baths 1,661 SqFt$259,000Pending
- 4 Beds 3 Baths 3,277 SqFt$699,790Pending
- 3D5 Beds 3 Baths 2,936 SqFt$632,895Pending
- 4 Beds 3.5 Baths 3,169 SqFt$632,440Pending
- 3D4 Beds 3 Baths 2,637 SqFt$612,415Pending
- 3D4 Beds 3 Baths 2,639 SqFt$608,330Pending
- 3D3 Beds 2.5 Baths 2,269 SqFt$554,042Pending
- 4 Beds 3 Baths 3,261 SqFt$635,000Pending
- 3 Beds 1.5 Baths 2,024 SqFt$450,000Pending
52051 11 MILE Road, Lyon Twp, MI 48178
Listed by Century 21 Professionals Livonia
Single Family Home
- 3 Beds 2.5 Baths 1,861 SqFt$625,000Pending
- 3D2 Beds 2.5 Baths 1,331 SqFt$315,924Pending
- 3D2 Beds 2.5 Baths 1,331 SqFt$314,069Pending
- 3D4 Beds 3.5 Baths 2,698 SqFt$625,000Pending
- 4 Beds 2.5 Baths 2,818 SqFt$579,990Pending
Quick Search